Ad-Hoc General Service Price List
| Unit | Total Price | Per Unit Cost |
|---|---|---|
| 1 | $54.50 | $54.50 |
| 2 | $65.40 | $32.70 |
| 3 | $81.75 $76.30 (6% off) | $27.25 $25.43 |
| 4 | $87.20 | $21.80 |
| 5 | $109 $98.10 (10% off) | $21.80 $19.62 |
| 6 | $130.80 $109(16% off) | $21.80 $18.17 |
| 7 | $152.60 $119.90(21% off) | $21.80 $17.12 |
| 8 | $174.40 $130.80(25% off) | $21.80 $16.35 |
| 9 | $196.20 $141.70(27% off) | $21.80 $15.74 |
| 10 | $218 $152.60(30% off) | $21.80 $15.26 |
Annual Contract (1 year 4 times) General Service
| Unit | Total Price | Per Unit Cost |
|---|---|---|
| 2 | $218 | $27.25 |
| 3 | $287.76 $261.60 (10% off) | $23.98 $21.80 |
| 4 | $313.92 $305.20 (3% off) | $19.62 $19.08 |
| 5 | $392.40 $348.80 (12% off) | $19.62 $17.44 |
| 6 | $470.88 $392.40 (17% off) | $19.62 $16.35 |
| 7 | $549.36 $436 (21% off) | $19.62 $15.59 |
| 8 | $627.84 $479.60 (23% off) | $19.62 $14.99 |
| 9 | $706.32 $523.20 (26% off) | $19.62 $14.50 |
| 10 | $784.80 $566.80 (27% off) | $19.62 $14.17 |
Chemical Overhaul Service Price List
| Unit | Total Price | Per Unit Price |
|---|---|---|
| 1 | $163.50 $130.80 ($32.70 off) | $163.50 $130.80 |
| 2 | $327 $215.82($111.18 off) | $163.50 $107.91 |
| 3 | $490.50 $323.73($166.77 off) | $163.50 $107.91 |
| 4 | $654 $431.64($222.36 off) | $163.50 $107.91 |
*FREE Gas top up worth $130.80!!!
*$107.91! promotion for limited time only
For Aircon Servicing and Repair
Call us or Whatapps at 9161-3535
Online Enquiry
Please complete the entire form below and one of our team members will be in touch shortly.





