Ad-Hoc General Service Price List
Unit | Total Price | Per Unit Cost |
---|---|---|
1 | $50 | $50 |
2 | $60 | $30 |
3 | $75 $70 (6% off) | $25 $23.33 |
4 | $80 | $20 |
5 | $100 $90 (10% off) | $20 $18 |
6 | $120 $100(16% off) | $20 $16.67 |
7 | $140 $110(21% off) | $20 $15.71 |
8 | $160 $120(25% off) | $20 $15 |
9 | $180 $130(27% off) | $20 $14.44 |
10 | $200 $140(30% off) | $20 $14 |
Annual Contract (1 year 4 times) General Service
Unit | Total Price | Per Unit Cost |
---|---|---|
2 | $200 | $25 |
3 | $264 $240 (10% off) | $22 $20 |
4 | $288 $280 (3% off) | $18 $17.50 |
5 | $360 $320 (12% off) | $18 $16 |
6 | $432 $360 (17% off) | $18 $15 |
7 | $504 $400 (21% off) | $18 $14.30 |
8 | $576 $440 (23% off) | $18 $13.75 |
9 | $648 $480 (26% off) | $18 $13.30 |
10 | $720 $520 (27% off) | $18 $13 |
Chemical Overhaul Service Price List
Unit | Total Price | Per Unit Price |
---|---|---|
1 | $150 $120 ($30 off) | $150 $120 |
2 | $300 $198($102 off) | $150 $99 |
3 | $450 $297($153 off) | $150 $99 |
4 | $600 $396($204 off) | $150 $99 |
*FREE Gas top up worth $120!!!
*$99! promotion for limited time only
For Aircon Servicing and Repair
Call us or Whatapps at 9161-3535
Online Enquiry
Please complete the entire form below and one of our team members will be in touch shortly.