Ad-Hoc General Service Price List
Unit | Total Price | Per Unit Cost |
---|---|---|
1 | $50 $40 | $50 $40 |
2 | $60 $50 | $30 $25 |
3 | $75 $60 | $25 $20 |
4 | $80 $70 | $20 $17.50 |
5 | $100 $80 | $20 $16 |
6 | $120 $90 | $20 $15 |
7 | $140 $100 | $20 $14.30 |
8 | $160 $110 | $20 $13.75 |
Annual Contract (1 year 4 times) General Service
Unit | Total Price | Per Unit Cost |
---|---|---|
2 | $200 | $25 |
3 | $264 | $22 |
4 | $288 | $18 |
5 | $360 | $18 |
6 | $432 | $18 |
7 | $504 | $18 |
8 | $576 | $18 |
9 | $648 | $18 |
10 | $720 | $18 |
Chemical Overhaul Service Price List
Unit | Total Price | Per Unit Price |
---|---|---|
1 | 120 | 120 |
2 | $198 | $99 |
3 | $297 | $99 |
4 | $396 | $99 |
*FREE Chemical Flushing!!!
*FREE Gas top up worth $120!!!
*FREE GV Movie Ticket for each unit!!! (Limited time only)
*$99! promotion for limited time only
For Aircon Servicing and Repair
Call us or Whatapps at 9161-3535
Online Enquiry
Please complete the entire form below and one of our team members will be in touch shortly.