Description

| FTKS25DVM (QTY:2) | |
| Category : | Wall Mounted |
| Description : | 1 Hp Wall Mounted Fan Coil Unit |
| Is suitable for HDB : | 1 |
| Capacity BTU/hr : | 8530 |
| Cooling Kw : | 2.5Kw |
| Airflow : | 522CMH |
| Power Supply : | 240V / 1ph / 50 / 60 Hz |
| Dimension : | 283H x 800W x 196D |
| Weight : | 9Kg |
| Control : | Wireless |
| Liquid Pipe Size : | 6.4mm |
| Gas Pipe Size : | 9.5mm |
| Sound Level : | 22dB |
| 2MKS40FV1B (QTY:1) | |
| Category : | System 2 |
| Description : | System 2 Inverter Condenser |
| Is suitable for HDB : | 1 |
| Capacity BTU/hr : | 13648 |
| Cooling Kw : | 4 |
| Power Supply : | 240V / 1ph / 50Hz |
| Dimension : | 550(H) x 765(W) x 285(D) |
| Weight : | 38Kg |
| Sound Level : | 47dB(A) |





Reviews
There are no reviews yet.