Description

| RKS60GVMG (QTY:1) | |
| Category : | Condenser |
| Description : | 2hp Condenser Unit |
| Is suitable for HDB : | 1 |
| Capacity BTU/hr : | 20500 |
| Cooling Kw : | 6.0 |
| Power Supply : | 230V/1p/50Hz |
| Running Current : | 7.8A |
| Dimension : | 735(H) x 826(W) x 300(D) |
| Weight : | 55kg |
| Liquid Pipe Size : | 6.4mm |
| Gas Pipe Size : | 15.9mm |
| Compressor Type : | Hermetically sealed swing type |
| FTKS60GVMG (QTY:1) | |
| Category : | Wall Mounted |
| Description : | 2hp Wall Mounted Unit |
| Is suitable for HDB : | 1 |
| Capacity BTU/hr : | 20500 |
| Cooling Kw : | 6.0 |
| Airflow : | 17.4m³/min |
| Power Supply : | 230V/1p/50Hz |
| Running Current : | 7.8A |
| Dimension : | 290(H) x 1050(W) x 238(D) |
| Weight : | 12Kg |
| Liquid Pipe Size : | 6.4mm |
| Gas Pipe Size : | 15.9mm |





Reviews
There are no reviews yet.